Flash and Fire Point by Clevelend Open Cup
Description
Kami menjual flash and fire point untuk kebutuhan alat laboratorium teknik sipil anda. Segera hubungi kami untuk detail, surat penawaran atau pemesanan.
BI-200 | |
Dimension (l x w x h) | : 150 x 30 x 30 cm |
Gross Weight | : 8 kg |
ASTM D-92 | AASHTO T-48 | ||
For determining flash and fire point by cleveland open cup for petroleum product and other liquids, expect fuel oils and materials having an open flash point below 79 C (173 F) as determined by cleveland open cup tester | |||
BI-201 | Flash Cup | Brass, insulation handle | 1 Pc |
---|---|---|---|
BI-202 | Cleveland Gas | ||
| |||
BI-202.1 | Burning Pipe | Brass pipe, insulation handle | 1 Pc |
BI-202.2 | Flash Cup Plate | Steel Plate | 1 Pc |
BI-202.3 | Support | Adjustable height metal, thermometer holder | 1 Pc |
BI-203 | Y-Connector | Brass, provided with gas hose | 1 Set |
GE-230 | Bunsen Burner | Heat resources | 1 Pc |
GE-648 | Thermometer | ASTM 11 C, 6 to 400oC | 1 Pc |
Also required, but not part of this set :
GE-222 | Butane Field Heater |
---|---|
GE-363 | Mixing Bowl |